Skip to main content

Un-Coaler-Größen

UN-COALER®-AKTIVIERUNGS-/BESCHICKUNGSNALAGEN (un-coaler)

Standardgrößen und Kapazitäten

ABMESSUNGEN
Modell-Nr. HP A B C D E F* G H J K L M* N
UC 4 x 4 3 2' 0" 2' 6" 4' 4" 2' 3" 2' 1" 10' 7" 3' 1" 2' 0" 1' 8" 1' 11" 1 1/2" 10' 7" 4"
UC 5 x 5 3 2' 6" 3' 0" 5' 11" 2' 9" 3' 2" 12' 8" 3' 1" 2' 6" 2' 0" 2' 6" 3" 11' 2" 5"
UC 6 x 6 5 3' 0" 3' 8" 6' 7" 3' 4" 3' 3" 13' 11" 3' 7" 3' 0" 2' 4" 2' 9" 2 1/2" 11' 5" 7"
UC 7 x 7 5 3' 6" 4' 2" 7' 1" 3' 10" 3' 3" 14' 11" 4' 1" 3' 6" 2' 8" 3' 1" 2 1/2" 11' 9" 8"
UC 8 x 8 10 4' 0" 4' 10" 8' 1" 4' 5" 3' 8" 16' 6" 4' 7" 4' 0" 3' 0" 3' 5" 2 1/2" 12' 1" 9"
UC 9 x 9 10 4' 6" 5' 4" 8' 7" 4' 11" 3' 8" 17' 6" 5' 1" 4' 6" 3' 0" 3' 5" 2 1/2" 12' 1" 10"
UC 10 x 10 15 5' 0" 5' 10" 11' 0" 5' 5" 5' 7" 20' 5" 5' 7" 5' 0" 3' 8" 4' 1" 2 1/2" 12' 9" 10"
UC 11 x 11 15 5' 6" 6' 4" 11' 6" 5' 11" 5' 7" 21' 5" 6' 1" 5' 6" 3' 8" 4' 1" 2 1/2" 12' 9" 11"
UC 12 x 12 15 6' 0" 6' 10" 12' 0" 6' 5" 5' 7" 22' 5" 6' 7" 6' 0" 3' 8" 4' 1" 2 1/2" 12' 9" 10"
* Die typischen Maße hängen von der Installation ab. Für Anlagen fragen Sie nach zertifizierten Abmessungen.

 

KAPAZITÄTEN
Modell-Nr. Kapazität Max. Klumpen Versandgewicht (lbs)
UC 4 x 4 120 5" 3000
UC 5 x 5 225 6" 3500
UC 6 x 6 400 8" 6000
UC 7 x 7 550 9" 9000
UC 8 x 8 700 10" 12000
UC 9 x 9 1000 11" 15000
UC 10 x 10 1300 12" 17000
UC 11 x 11 1700 14" 19000
UC 12 x 12 2000 15" 22000
Kapazität in Tonnen pro Stunde, basierend auf Schüttgut wie Kohle, mit einem Gewicht von 50 lbs. pro Kubikfuß.

 

Schreibe einen Kommentar

Deine E-Mail-Adresse wird nicht veröffentlicht. Erforderliche Felder sind mit * markiert