Skip to main content

S-Series Size charts

S-SERIES VIBRATING FEEDERS

Sizing Chart

sfeederchart

Vibrating Feeders | UN-COALER® Activator / Feeders | Technical Information | Parts & Service
 

Model DIM A DIM B DIM C DIM D DIM E DIM E1 Pan Thickness HP Unit Weight DIM S DIM T Capacity [ft3 / min]
6-3 6 36 4 24 10.375 11.6875 0.1196 0.16 135 9 20.375 4
6-4 6 48 4 36 10.375 11.6875 0.1196 0.16 149 2.75 20.375 4
6-5 6 60 4 46 10.375 11.6875 0.1196 0.16 165 -3.25 20.375 4
12-3 12 36 6 24 10.375 11.6875 0.1196 0.36 204 10.875 23.125 8
12-4 12 48 6 36 10.375 11.6875 0.1196 0.36 222 4.875 23.125 8
12-5 12 60 6 46 10.375 11.6875 0.1196 0.36 242 -1.125 23.125 8
12-6 12 72 6 56 10.375 11.6875 0.1196 0.36 262 -7.125 23.125 8
18-4 18 48 8 36 10.375 11.6875 0.1196 0.36 246 5.875 25.125 12
18-5 18 60 8 46 10.375 11.6875 0.1196 0.36 270 -0.125 25.125 12
18-6 18 72 8 56 10.375 11.6875 0.1196 0.36 294 -6.125 25.125 12
18-7 18 84 8 66 10.375 11.6875 0.1196 0.36 318 -12.125 25.125 12
24-4 24 48 8 36 10.375 11.6875 0.1196 0.69 312 6.0625 25.4375 16
24-5 24 60 8 46 10.375 11.6875 0.1196 0.69 338 0.0625 25.4375 16
24-6 24 72 8 56 10.375 11.6875 0.1196 0.69 365 -5.9375 25.4375 16
24-7 24 84 8 66 10.375 11.6875 0.1196 0.69 391 -11.9375 25.4375 16
24-8 24 96 8 76 10.375 11.6875 0.1196 0.69 418 -17.9375 25.4375 16
30-4 30 48 10 36 10.375 11.1875 0.1875 0.75 418 7.0625 27.4375 20
30-5 30 60 10 46 10.375 11.1875 0.1875 0.75 462 1.0625 27.4375 20
30-6 30 72 10 56 10.375 11.1875 0.1875 0.75 505 -4.9375 27.4375 20
30-7 30 84 10 66 10.375 11.1875 0.1875 0.75 549 -10.9375 27.4375 20
30-8 30 96 10 76 10.375 11.1875 0.1875 0.75 592 -16.9375 27.4375 20
36-5 36 60 12 46 10.375 11.1875 0.1875 0.75 517 2.0625 29.4375 24
36-6 36 72 12 56 10.375 11.1875 0.1875 0.75 567 -3.9375 29.4375 24
36-7 36 84 12 66 10.375 11.1875 0.1875 0.75 617 -9.9375 29.4375 24
36-8 36 96 12 76 10.375 11.1875 0.1875 0.75 667 -15.9375 29.4375 24
Need a quote or have a question?